summary
-
Holiday House in Narrawallee
-
Bangalow St, , Narrawallee, NSW
-
5 guests
-
2 bedrooms
-
1 bathrooms
-
1 car spaces
McGrath Estate Agents welcomes you to "Beach Bangalow "
LOCATION
Narrawallee provides a good old fashioned family escape at a price you can afford. Enjoy a coastal village holiday with impressive surf beaches, tranquil Narrawallee inlet, great fishing and sublime lookouts.
Just a short 3 minute drive to the neighbouring Mollymook Beach, Mollymook Golf Club & the beachside nine hole golf course as well as local shops, cafes & restaurants including Tallwood Restaurant and the award winning Rick Stein at Bannisters you can relax and enjoy the best of both worlds.
GREAT FOR THE KIDS
Take the kids to play with the soldier crabs, snorkel the waterway, kayaking, stand up paddle boarding or just swim and relax a short level stroll away. You will find a small selection of toys for the kids available, as well as jigsaw puzzles, books and a range of DVD's.
ENTERTAINING
Beach Bangalow opens up onto a spacious rear deck overlooking the fenced backyard - perfect for entertaining with gas BBQ and outdoor seating for eight.
PET FRIENDLY
At "Beach Bangalow" we invite you to bring your four legged friends to enjoy your time away with you. A kennel is provided along with a fully fenced backyard but we ask that all pets are strictly outside only.
HOME CONFIGURATION
Bedroom 1: Queen Bed
Bedroom 2: Single Bunk & Single Bed
Bathroom 1: Shower, Toilet & Vanity
Linen is provided making this a full service holiday home.
ENTRY LEVEL
2 x Bedrooms
Bathroom
Kitchen
Dining
Lounge
Laundry
OTHER
2 Night minimum booking - All Year Round
3 Night minimum booking - Long Weekends
4 Night minimum booking - Easter
5 Night minimum booking - Summer
7 Night minimum booking - Peak
McGrath Estate Agents havea strict "No Party policy or Schoolies bookings" as per the terms.
DISCLAIMER: The above information has been furnished to us by a third party. We have not verified whether or not that information is accurate and do not have any belief one way or another in its accuracy. We do not accept any responsibility to any person for its accuracy and do no more than pass it on. All interested parties should make and rely upon their own enquiries in order to determine whether or not this information is in fact correct.
facilities
- Baby Equipment
- Bathroom
- Bedrooms
- Boat Parking
- Books
- CD Player
- Child Friendly
- Coffee Machine: Pods
- Covered Outdoor Area
- Crockery and Cutlery
- Dining Room
- Clothes Dryer
- Electric Heating
- Furniture Outdoor
- Games: Jigsaws and card games
- Garden Area
- Gas BBQ
- Ground Floor
- Hairdryer
- High Chair
- Iron and Board
- Kitchen
- Laundry
- Linen
- Long-term renters welcome
- Lounge
- Microwave Oven
- Oven
- Pantry Basics
- Parking
- Pets Welcome
- Refrigerator
- Shower
- Stand-alone Fan
- Television
- Toaster
- Washing Machine
- Enclosed Yard
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Queensize (1)
- 2 Bunks (1) Single (1)