summary
-
Holiday House in Mollymook
-
Clissold St, Mollymook, Mollymook, NSW
-
8 guests
-
4 bedrooms
-
2 bathrooms
-
car spaces
McGrath Estate Agents welcome you to "Ocean Breeze on Clissold "
Follow us on Instagram - https://www.instagram.com/oceanbreeze_mollymook/?hl=en
LOCATION
Located on a quiet street, great location just minutes stroll to the clear waters of Mollymook Surf beach and surf club, Play a game of golf at the Beachside 9 Hole Golf Course nearby and the 18 hole championship course is close by also. With a multitude of beaches, lakes, rivers and inlets within minutes drive this home provides everything you could ask for in a holiday destination. Mollymook is one of the best beaches on the South Coast of NSW and the area with its beautiful surrounds is one you will thoroughly enjoy and will keep coming back for more.
QUINTESSENTIAL STYLISH BEACH HOUSE
Beautifully appointed fully renovated four bedroom home in a superb Mollymook location. New furnishings boasts modern kitchen, open dining/living area, unlimited streaming through Foxtel, full bathroom with entertaining deck with BBQ facilities and downstairs with additional shower and toilet and large garage that has been turned into a entertaining rumpus room. . Polished timber floors throughout and high raked ceilings that allow light to flow through.
HOME CONFIGURATION
Bedroom 1: King Bed
Bedroom 2: Queen Bed
Bedroom 3: Queen Bed
Bedroom 4: 2 x Single Bed
Bathroom 1: Shower, Bath, Toilet & Vanity
Bathroom 2: Shower, Toilet & Vanity
Quality linen and towels provided for your stay, all you need is your beach towels and finish with something like boutique accommodation, your perfect home away from home.
ENTRY LEVEL
4 x Bedrooms
2 x Bathrooms
Living / Dining
Lounge Room
Kitchen
LOWER LEVEL
Garage
Laundry
OTHER
2 Night minimum booking - All Year Round
3 Night minimum booking - Long Weekends
4 Night minimum booking - Easter
5 Night minimum booking - Summer
7 Night minimum booking - Peak - Friday to Friday
McGrath Estate Agents have a strict "No Party policy" as per the terms.
DISCLAIMER: The above information has been furnished to us by a third party. We have not verified whether or not that information is accurate and do not have any belief one way or another in its accuracy. We do not accept any responsibility to any person for its accuracy and do no more than pass it on. All interested parties should make and rely upon their own enquiries in order to determine whether or not this information is in fact correct.
facilities
- Air Conditioning
- Balcony
- Bathroom
- Bath Tub
- Bedrooms
- Boat Parking
- Books
- Child Friendly
- Dining Room
- Dishwasher
- DVD Player
- Ceiling Fans
- Games Room
- Games
- Garage
- Garden Area
- Gas BBQ
- Iron and Board
- Kitchen
- Laundry
- Linen
- Lounge
- Oven
- Parking
- Porch/Deck
- Shower
- Stairs
- Stove
- Television
- Toaster
- Washing Machine
- Wi-Fi
- Enclosed Yard
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Kingsize (1)
- 2 Queensize (1)
- 3 Queensize (1)
- 4 King Single (2)