summary
-
Holiday House in Mollymook
-
Parkview Parade, Mollymook, NSW
-
10 guests
-
4 bedrooms
-
2 bathrooms
-
2 car spaces
McGrath Estate Agents welcome you to "Jomakan"
LOCATION
Mollymook beach is a destination which is hard to beat. Blessed with white sand beaches and just over 3 hours drive from Sydney or Canberra, it's the ideal coastal escape perfect for swimming, snorkelling, diving, fishing or whale watching. Learn to surf on Mollymook or Narrawallee beaches or discover uncrowded breaks perfect for experienced surfers. Mollymook has many cafes, beautiful well renowned restaurants including Gwylo, Bannisters Pavilion and Rick Steins Bannisters by the sea which are all only a minimum 5 minute walk from Jomakan. If your feeling more adventurous, take a drive to view the countryside and hike to some great lookouts surrounding Pigeon House mountain.
COASTAL ESCAPE
McGrath Estate Agents welcomes you to Jomakan, a great family home within an easy 5 minute walk to the beach. This newly renovated, spacious family home is ideal for a family escape or a group of friends to sit back and enjoy the serenity Mollymook has to offer. With a well thought out floor plan designed to encourage out door entertaining this property offers an easy flowing kitchen, dining and living room which walks out onto the outdoor balcony. A considered bedding configuration for a large family or two families it feature 4 bedrooms and 2 bathrooms creating enough space and amenities to ensure everyone enjoys a comfortable stay.
HOME CONFIGURATION
Bedroom 1: 1 x KingBed
Bedroom 2: 1 x Double Bed & 1 x Single Bed
Bedroom 3: 1 x Queen Bed
Bedroom 4: 1 x Queen Bed & 1 x Single Bunk
Bathroom 1: Shower, Bath, Toilet & Vanity
Bathroom 2: Shower, Toilet & Vanity
Quality linen is provided for your stay making this a full service holiday home.
ENTRY LEVEL
2 x Bedrooms
Laundry
Bathroom
UPPER LEVEL
2 x Bedrooms
Kitchen
Lounge
Dining
Bathroom
OTHER
3 Night minimum booking - All Year Round
3 Night minimum booking - Long Weekends
4 Night minimum booking - Easter
7 Night minimum booking - Peak Season
McGrath Estate Agents have a strict "No Party policy or Schoolies bookings" as per the terms.
DISCLAIMER: The above information has been furnished to us by a third party. We have not verified whether or not that information is accurate and do not have any belief one way or another in its accuracy. We do not accept any responsibility to any person for its accuracy and do no more than pass it on. All interested parties should make and rely upon their own enquiries in order to determine whether or not this information is in fact correct.
facilities
- Air Conditioning
- Balcony
- Bathroom
- Bath Tub
- Bedrooms
- Boat Parking
- Child Friendly
- Covered Outdoor Area
- Dining Room
- DVD Player
- Electric Heating
- Garden Area
- Gas BBQ
- Hairdryer
- Kitchen
- Laundry
- Linen
- Lounge
- Oven
- Parking
- Porch/Deck
- Shower
- Stairs
- Stand-alone Fan
- Television: Smart TV - Netflix
- Toaster
- Washing Machine
- Wi-Fi
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Kingsize (1)
- 2 Bunks (1) Single (1)
- 3 Queensize (1)
- 4 Bunks (1) Queensize (1)