summary
-
Holiday House in Mollymook
-
Clyde Street, Mollymook, NSW
-
11 guests
-
5 bedrooms
-
2 bathrooms
-
2 car spaces
McGrath Estate Agents welcomes you to "Hook, Wine & Sinker"
LOCATION
Hook, Wine & Sinker provides all sorts of creature comforts to keep your family entertained. A holiday to remember in style and comfort on Clyde Street will be sure to see you enjoy the serenity of the NSW South Coast.
Everything you need all within an easy walk to Mollymook Beach, shops, cafes and the golf courses. Mollymook is a popular holiday destination and is surrounded by some of the most beautiful beaches in Australia. Bushwalking, site seeing and whale watching will only be snippet of what is on offer!
FAMILY & PET FRIENDLY HOME
This open plan relaxed living area opens onto a modern deck which is suitable for the whole family to enjoy the distant ocean views and a BBQ at the end of day exploring the South Coast.
This property is fully fenced So don't forget to bring your pet along for a holiday destination that will see you wanting to return again and again.
HOME CONFIGURATION
Quality linen is provided for your stay making this a full service holiday home.
Bedroom 1 (Upper Level): Queen Bed with Ensuite
Bedroom 2 (Upper Level): 1 x Single Bunk - Seperate Toilet
Bedroom 3(Lower Level): Queen Bed
Bedroom 4 (Lower Level): Queen Bed
Bedroom 5 (Lower Level): Tri Bunk (Double below & Single on top)
Ensuite (Upper Level): Shower, Toilet & Vanity
Bathroom 2 (Entry Level): Shower, Bath, Toilet & Vanity
ENTRY LEVEL
2 x Bedrooms
Rumpas
Bathroom
Laundry
UPPER LEVEL
3 x Bedrooms
Ensuite
Bathroom
Kitchen
Front Balcony
Rear Balcony
BBQ
Living / Lounge Area
Dining
OTHER
2 Night minimum booking All Year Round
3 Night minimum booking Long Weekends
4 Night minimum booking Easter
5 Night minimum booking Summer
7 Night minimum booking Peak
McGrath Estate Agents have a strict "No Party policy or Schoolies bookings" as per the terms.
DISCLAIMER: The above information has been furnished to us by a third party. We have not verified whether or not that information is accurate and do not have any belief one way or another in its accuracy. We do not accept any responsibility to any person for its accuracy and do no more than pass it on. All interested parties should make and rely upon their own enquiries in order to determine whether or not this information is in fact correct.
facilities
- Air Conditioning
- Ducted reverse cycle air-conditioning
- Wall-mounted reverse cycle air-conditioning
- Balcony
- Bathroom
- Bath Tub
- Bedrooms
- Boat Parking
- Child Friendly
- Covered Outdoor Area
- Dining Room
- Dishwasher
- Clothes Dryer
- DVD Player
- Furniture Outdoor
- Garage
- Garden Area
- Gas BBQ
- Iron and Board
- Kitchen
- Laundry
- Linen
- Lounge
- Oven
- Parking
- Pets Welcome
- Porch/Deck
- Games Machine: Xbox
- Shower
- Stairs
- Television
- Big Screen TV
- Toaster
- Washer/Dryer
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Queensize (1)
- 2 Queensize (1)
- 3 Bunks (1)
- 4 Queensize (1)
- 5 Tri Bunks (1)