summary
-
Holiday House in Mollymook Beach
-
Clyde Street, Mollymook Beach, NSW
-
8 guests
-
3 bedrooms
-
1 bathrooms
-
1 car spaces
McGrath Estate Agents welcomes you to "Mollymook Getaway"
LOCATION
Fancy a round at Mollymooks Hilltop Golf Course, youre in prime position! Everything you need all within an easy walk to Mollymook Beach, shops, cafes and the golf courses. Mollymook is a popular holiday destination and is surrounded by some of the most beautiful beaches in Australia. Bushwalking, site seeing and whale watching will only be snippet of what is on offer! A holiday to remember in style and comfort on Clyde Street will be sure to see you enjoy the serenity of the NSW South Coast.
TOWN HOUSE DREAM
This lovely renovated townhouse enjoys an open plan living area leading to a large timber entertaining deck with a leafy outlook. Featuring light filled interiors and tranquil leafy outlooks, this superb townhouse offers a wonderful free flowing layout with plenty of space and privacy. See waves crashing onto the rocks whilst lying in bed or take a short stroll down to the beach, only 500 metres away. With modern kitchen and living area. It's perfectly placed across from the Mollymook Golf Course and a short walk to Mollymook Beach.
HOME CONFIGURATION
Bedroom 1: 1x Queen Bed
Bedroom 2: 1x Queen Bed
Bedroom 3: 1x Tri BunkBed & 1 x Single Bed
Bathroom 1: Shower, Bath, Toilet & Vanity
Linen is provided making this a full service holiday home.
ENTRY LEVEL
Living / Dining
Kitchen
Laundry
Deck
UPPER LEVEL
3 x Bedrooms
1 x Bathrooms
OTHER
Pet-Friendly - Please note pets are to be kept outside or in garage.
2 Night minimum booking All Year Round
3 Night minimum booking Long Weekends
4 Night minimum booking Easter
5 Night minimum booking - Summer
7 Night minimum booking Peak
McGrath Estate Agents has a strict "No Party policy" as per the terms.
DISCLAIMER: The above information has been furnished to us by a third party. We have not verified whether or not that information is accurate and do not have any belief one way or another in its accuracy. We do not accept any responsibility to any person for its accuracy and do no more than pass it on. All interested parties should make and rely upon their own enquiries in order to determine whether or not this information is in fact correct.
facilities
- Bathroom
- Bedrooms
- Child Friendly
- Dishwasher
- Clothes Dryer
- Electric Heating
- Ceiling Fans
- Garden Area
- Gas BBQ
- Laundry
- Linen
- Parking
- Pets Welcome: Outside or in garage
- Refrigerator
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Queensize (1)
- 2 Queensize (1)
- 3 Single (1) Tri Bunks (1)