summary
-
Holiday Apartment in Mollymook Beach
-
51A Mitchell Parade, Mollymook Beach, NSW
-
5 guests
-
2 bedrooms
-
2 bathrooms
-
1 car spaces
McGrath Estate Agents welcomes you to "Surfers Reef Shack "
LOCATION
Mollymook beach is a destination which is hard to beat. Blessed with white sand beaches and just over 3 hours drive from Sydney or Canberra, it's the ideal coastal escape perfect for swimming, snorkelling, diving, fishing or whale watching. Learn to surf on Mollymook or Narrawallee beaches or discover uncrowded breaks perfect for experienced surfers. Situated in the middle of Mollymook beach the home is easy walking distance to Mollymook shops, restaurants, renowned Bannisters Pavilion and the Mollymook Beach 9 hole golf course. Approximately 5 mins drive to Ulladulla Harbour and CBD, Cupitt's Winery, Milton Township and all facilities offered in the local area.
COASTAL SHACK
This stunning architecturally designed beach house is located directly opposite the famous Mollymook Beach location commonly known by south coast locals and surfers as "The Reef". Enjoying uninterrupted ocean and coastline views of both North and South Mollymook Beach you won't need to leave the comfort of the house. This separate 2 bedroom apartment allows you to take in the prime position of Mollymook Beach.
HOME CONFIGURATION
Bedroom 1; 1 x Queen Bed
Bedroom 2: 1 x Tri-Bunk
Ensuite: Toilet, Shower, Bath, Vanity
Bathroom 1: Shower, Toilet & Vanity
Quality linen is provided for your stay making this a full service holiday home.
ENTRY LEVEL
Open Living / Dining
Kitchen
1 x Bedroom
Study
Laundry
Bathroom
UPPER LEVEL
1 x Bedroom
Ensuite
OTHER
WIFI INCLUDED
2 Night minimum booking - All Year Round
3 Night minimum booking - Long Weekends
4 Night minimum booking - Easter
5 Night minimum booking - Summer
7 Night minimum booking - Peak - Friday to Friday
McGrath Estate Agents has a strict "No Party policy or Schoolies bookings" as per the terms.
DISCLAIMER: The above information has been furnished to us by a third party. We have not verified whether or not that information is accurate and do not have any belief one way or another in its accuracy. We do not accept any responsibility to any person for its accuracy and do no more than pass it on. All interested parties should make and rely upon their own enquiries in order to determine whether or not this information is in fact correct.
facilities
- Air Conditioning
- Beachfront
- Gas BBQ
- Views
- Wi-Fi
- Waterfront
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Queensize (1)
- 2 Tri Bunks (1)