summary
-
Holiday House in Lake Tabourie
-
Dermal St, Lake Tabourie, NSW
-
8 guests
-
4 bedrooms
-
1 bathrooms
-
2 car spaces
McGrath Estate Agents welcomes you to "Tabourie Beach Shack"
LOCATION
Just a short drive from Ulladulla, Lake Tabourie is a beautiful coastal lake offering visitors a myriad of things to do. Throw down a picnic rug and relax on the shores of the lake with a good book or the weekend newspapers. Go walking along the foreshore and find yourself a place to set up and try your luck fishing. The kids will love wading and swimming in the shallow waters. Or admire the scenery from the water itself by sailing, paddling or windsurfing into the distance.
TRADITIONAL HOLIDAY HOME WITH COASTAL STYLE
Comfortably accommodating 8 people Tabourie Beach Shack is fantastic for a family or friends get away. Refurbished to reflect that popular coastal vibe and with a large covered entertaining area that backs onto the bush, with a BBQ, dining and seating it is perfect for that long awaited escape.Take a stroll through the direct access Meroo walking tracks to Tabourie beach for a fun family day out.
PET FRIENDLY
Are you looking to bring your dog on holidays with you but still don't want to compromise on the quality of accommodation? Tabourie Beach Shack is exactly what you have been looking for with its large fully fenced yard.
HOME CONFIGURATION
Bedroom 1: King Bed
Bedroom 2: Queen Bed
Bedroom 3: Queen Mattress
Bedroom 4: Queen Bed
Bathroom 1: Shower, Toilet & Vanity
Quality Linen is provided for your stay
ENTRY LEVEL
Four Bedrooms
Bathroom
Kitchen
Living
Dining
Laundry
Outdoor Entertaining Area
OTHER
Peak Season - 7 Night minimum
McGrath Estate Agents has a strict "No Party policy" as per the terms.
DISCLAIMER: The above information has been furnished to us by a third party. We have not verified whether or not that information is accurate and do not have any belief one way or another in its accuracy. We do not accept any responsibility to any person for its accuracy and do no more than pass it on. All interested parties should make and rely upon their own enquiries in order to determine whether or not this information is in fact correct.
facilities
- Air Conditioning
- Bathroom
- Bath Tub
- Bedrooms
- Boat Parking
- Child Friendly
- Covered Outdoor Area
- Crockery and Cutlery
- Dining Room
- Dishwasher
- Clothes Dryer
- Furniture Outdoor
- Garden Area
- Gas BBQ
- Kitchen
- Laundry
- Linen: Quality linen supplied
- Microwave Oven
- Oven
- Parking
- Pets Welcome: Property is fully enclosed
- Porch/Deck
- Refrigerator
- Shower Outdoor: Hot & Cold
- Television
- Big Screen TV
- Toaster
- Washer/Dryer
- Wi-Fi
- Enclosed Yard
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Kingsize (1)
- 2 Queensize (1)
- 3 Queensize (1)
- 4 Queensize (1)